Converts 100% of electricity into heat: less waste, lower bills.
Electricity costs more than gas per unit, but radTherm® turns every unit into usable warmth, with nothing lost up a flue or wasted heating empty rooms. For most homes, that means lower bills.

The maths in plain English
The kWh that actually warms the room is what matters.
- Every kWh of electricity drawn becomes 1 kWh of heat in your home
- Gas boilers lose 10-20% up the flue, plus pipe losses through the house
- Storage heaters waste up to 40% of heat into the wall
- The ceramic core retains the heat
- radTherm® per-room control eliminates the ‘heating the hallway’ problem
| radTherm® Electric Radiators | Electric Boilers | Air Source Heat Pump | |
|---|---|---|---|
| Practicalities | |||
| Functionality | Heating only | Heating & hot water | Heating, cooling & hot water (with the right setup) |
| Installation | Simple, minimal changes needed | Simple for existing wet systems | Complex: outdoor unit, insulation upgrades |
| Space requirements | Minimal | Compact boiler, plus space for a water cylinder | Significant: outdoor and indoor units |
| Costs | |||
| Upfront costs | Higher product cost, lower installation cost | Moderate product cost, lower to moderate installation | High product & installation, even with grants |
| Running costs | Low: room-by-room control reduces energy use | High: constant energy draw for central heating | Low in mild climates, moderate in cold |
| Maintenance costs | Low | Annual servicing required | Regular servicing required |
| Efficiency & sustainability | |||
| Energy efficiency | High: 100% efficient at point of use | Moderate to high: 95% efficient | Very high: 200–300% in ideal conditions |
| Carbon emissions | Zero on-site emissions, eco-friendly paired with renewables | Zero on-site emissions, dependent on grid energy mix | Low emissions, best with renewable electricity |
| Heating performance & control | |||
| Heating speed | Instant: the ceramic core retains heat | Moderate: water-based system lag | Slow: depends on external temperatures |
| Heating performance | Excellent warmth and even heat distribution in each room | Moderate warmth: depends on radiator performance and system balancing | Even heat distribution but lower temperature output |
| Performance in cold weather | Consistent | Consistent | Reduced efficiency in sub-zero temperatures |
| Smart controls | Yes: app and voice-enabled | Limited | Yes, for some models |
Running costs
Three ways to drive the running cost down.
Pair with rooftop solar
Surplus generation goes straight into ceramic storage, so you heat your home with electricity you made yourself.
Let power modulation work
Once the room is at temperature, the radiator draws just 15–20 minutes of electricity per hour to top up the core and hold it steady.
Heat only where you live
Per-room scheduling means you never warm the spare room or the hallway you barely use.
The honest caveat
Will your bills drop? Depends on your starting point.
If you're replacing storage heaters or a tired old gas boiler, almost always yes. If you're coming from a modern condensing boiler running flat-out on cheap gas, the picture is more nuanced. The free survey is where we model your real bills against the real install, with no marketing assumptions.
